
Add to Cart
Ceiling concealed 9W square spotlight built in dirver for indoor lighting
Advantages for SMD Ceiling Spotlight
1. Advanced thermal PC+Aluminium conductive radiator , makes the heat dissipation effectively.
2. High quality PMMA lens, makes it more bright , luminous efficiency more than 90lm/w.
3. Concealed integrated design, easy assembly
4. Compact built in driver , more safe and reduce the driver cost effectively.
5. Movable light at 36 degrees, to meet your light demand.
6. Both decorative and energy-saving light, perfect residential lighting and public lighting.
Specification for SMD ceiling downlight
Item No: | XT-SMD-9-SQ |
Item Name: | SMD Spot Light |
Lamp Power: | 9W |
LED Driver | Non isolated |
Dimmension (mm): | 110*110*45mm |
Mounting Size (mm): | 90*90mm |
Lens material: | PMMA |
Housing Materials: | ABS+PC+ Aluminium housings |
Color Temperature: | 3000-3500K / 6000-6500K |
Luminous Flux: | 855lm |
Input Voltage: | AC100-265V |
LED Type: | 2835 SMD /11pcs |
Color Rendering Index(CRI): | Ra>70 |
Power Factor(PF): | >0.5 |
Beam Angle: | 36º |
Working Lifetime(Hour) : | >40000 hrs |
Luminous Efficiency: | 90lm/w |
Warranty: | 2 years |
Packing Details
Shape | Watt | PCS/CTN | GW/CTN (kgs) | CTN Size (cm) |
Round | 3W | 100 | 6.00 | 44*25.5*34 |
5W | 100 | 8.00 | 52*27.5*39 | |
7W | 100 | 10.00 | 52*27.5*39 | |
9W | 60 | 9.00 | 52*28*37 | |
12W | 60 | 12.50 | 61*33*44 | |
Square | 3W | 100 | 6.00 | 44*25.5*34 |
5W | 100 | 8.00 | 52*27.5*39 | |
7W | 100 | 10.00 | 52*27.5*39 | |
9W | 60 | 9.00 | 52*28*37 | |
12W | 60 | 12.50 | 61*33*44 |
9W SMD Spot Light Demension
How to Install
To be used for
1. Public rooms and areas
2. Stairways , corridors , foyers
3. Replacement of traditional halogen lamp or incandescent lamp
4. Medical lighting
5. Residential lighting:bedroom ,study ,kitchen ,bathroom ,sitting room , ceiling lighting
6. Commercial lighting :shop , exhibition , hotel lobby ,office ,display case lighting ,under cabinet lighting , art lighting ,etc